MODEL | (60Hz) | CS-PU9WKQ [CU-PU9WKQ] |
|
---|---|---|---|
Cooling Capacity | (min-max) | kW | 2.54 (0.84-3.10) |
(min-max) | kJ/h | 9,140 (3,020-11,160) | |
EER | (min-max) | kJ/hW | 13.64 (13.73-12.61) |
Electrical Data | Voltage | V | 230 |
Current | A | 3.2 | |
Power Input (min-max) | W | 670 (225-885) | |
Moisture Removal | L/h | 1.6 | |
Pt/h | 3.4 | ||
Air Circulation | Indoor | m3/min (ft3/min) | 10.3 (365) |
Outdoor | m3/min (ft3/min) | 27.3 (960) | |
Noise Level | Indoor (H / L / Q-Lo) | dB (A) | 36/26/21 |
Outdoor (H) | dB (A) | 47 | |
Dimensions Indoor (Outdoor) |
Height | mm | 290 (511) |
inch | 11-7/16 (20-1/8) | ||
Width | mm | 779 (650) | |
inch | 30-11/16 (25-19/32) | ||
Depth | mm | 209 (230) | |
inch | 8-1/4 (9-1/16) | ||
Net Weight | Indoor | kg (lb) | 8 (18) |
Outdoor | kg (lb) | 18 (40) | |
Refrigerant Pipe Diameter |
Liquid Side | mm | ø 6.35 |
inch | 1/4 | ||
Gas Side | mm | ø 9.52 | |
inch | 3/8 | ||
Pipe Extension | Chargeless Pipe Length | m | 7.5 |
Maximum Pipe Length | m | 20 | |
Maximum Elevation Length | m | 15 | |
Additional Refrigerant Gas* | g/m | 10 | |
Power Supply | Outdoor |
Warranty:
- 1 year on Parts & Service
- 5 years on Compressor