KSG-IWF-30WFY8K1M32 |
|
Indoor Unit | |
Nominal Capacity | 3.0 hp |
Cooling Capacity | 29,500 kJ/h (11,880 - 32,450) |
Power Supply | 1 PH / 230 V / 60 Hz |
Rated Current | 13.0 A |
Rated Power | 2,270 W (454 - 2,724) |
CSPF Rating | 5.51 |
Star Rating | ⭐⭐⭐⭐⭐ |
EER | 13.0 kJ/hW (14.3 - 11.7) |
Area (Unloaded Space) | 35 - 52 m² |
Package Dimension (WxDxH) | 1,172 x 398 x 322 mm |
Gross Weight | 19.5 kg |
Unit Dimension (WxDxH) | 1,122 x 247 x 329 mm |
Net Weight | 16.5 kg |
Indoor Airflow (Turbo/Hi/Mi/Lo/Silence) | 1,450 / 1,100 / 1,050 / 950 m³/h |
Indoor Sound Pressure (Hi/Mi/Lo) | 54 / 46 / 44 dB(A) |
Outdoor Unit | |
Package Dimension (WxDxH) | 1,029 x 453 x 715 mm |
Gross Weight | 47.5 kg |
Unit Dimension (WxDxH) | 958 x 402 x 660 mm |
Unit Weight | 43 kg |
Refrigerant Type | R32 |
Refrigerant Charge | 1,400 g |
Outdoor Airflow | 3,600 m³/h |
Outdoor Sound Pressure Level | 59 dB(A) |
Copper Tube Size | |
High Side | Ø 1/4" |
Low Side | Ø 5/8" |
Maximum Pipe Distance Between IDU and ODU | |
Height | 10 m |
Length | 25 m |
Circuit Breaker | 30 A |