KLG-IF70-5G1M32 |
|
Power Supply | 1 Ph / 230 V / 60 Hz |
Nominal Capacity | 7.0 hp / 5 TR |
Cooling Capacity | 12960 - 61,200 kJ/h |
Rated Current | 19 A |
Rated Power | 5,380 watts |
EER | 11.4 kJ/hW |
Refrigerant (type/charge) | R32 / 2,600 g |
Indoor Unit | |
Airflow (SH/Hi/Mi/Lo) | 2100/1950/1750/1650 m³/h |
Sound Level (SH/Hi/Mi/Lo) | 53/49/47/46 dB (A) |
Unit Dimension (WxDxH) | 595x411x1882 mm |
Packaging Dimension (WxDxH) | 2150 x 735 x 530 mm |
Net Weight | 58 kg |
Gross Weight | 80.5 kg |
Outdoor Unit | |
Unit Dimension (WxDxH) | 1028x530x822 mm |
Packaging Dimension (WxDxH) | 1070x560x853 mm |
Net Weight | 87 kg |
Gross Weight | 98 kg |
Copper Tube Size | |
High Side/Low Side | 3/8" x 5/8" |
Max. Pipe | |
Height | 10 m |
Length | 30 m |
Circuit Breaker | 60 A |