
KLG-SF40-5G1M |
|
Power Supply | 1 PH / 230 V / 60 Hz |
Nominal Capacity | 4.0 HP / 3 TR |
Cooling Capacity | 37,980 kJ/h |
Rated Current | 17.0 A |
Rated Power | 3,550 W |
EER | 10.7 Kj/hr-W |
Refrigerant (type/charge) | R-410A / 2,450 g |
Indoor Unit | |
Airflow (SH/Hi/Mi/Lo) | 1,850 / 1,630 / 1,420 / 1,250 m³/hr |
Sound Level (SH/Hi/Mi/Lo) | 52 / 50 / 48 / 45 dB(A) |
Unit Dimension (WxDxH) | 589 × 408 × 1881 mm |
Packaging Dimension (WxDxH) | 735 × 2150 x 530 mm |
Unit Weight (Net/Gross) | 56 / 78.5 kg |
Outdoor Unit | |
Unit Dimension (WxDxH) | 980 × 427 × 790 mm |
Packaging Dimension (WxDxH) | 1080 × 485 × 840 mm |
Unit Weight (Net/Gross) | 70 / 75 kg |
Copper Tube Size | |
Low Side | Ø 5/8" |
High Side | Ø 3/8" |
Maximum Pipe Distance Between Indoor and Outdoor | |
Height | 10 m |
Length | 30 m |
Circuit Breaker | 40 A |