KLG-IF40-5G1M32 |
|
| Power Supply | 1 Ph / 230V / 60 hz |
| Nominal Capacity | 4.0 hp / 3 TR |
| Cooling Capacity | 37,980 (8,640-41,760) kJ/h |
| Rated Current | 19.91 A |
| Rated Power | 3,200 (860-4,500) W |
| CSPF Rating | 4.46 |
| Star Rating | ⭐⭐⭐⭐⭐ |
| EER | 11.9 kJ/hW |
| Refrigerant (type/charge) | R32 / 2,100 g |
| Indoor Unit | |
| Airflow (SH/Hi/Mi/Lo) | 2000/1850/1700/1500 m³/h |
| Sound Level (SH/Hi/Mi/Lo) | 52/50/48/45 dB (A) |
| Unit Dimension (WxDxH) | 595 x 411 x 1882 mm |
| Packaging Dimension (WxDxH) | 2150 x 735 x 530 |
| Unit Weight (Net/Gross) | 54 kg |
| Gross Weight | 76.5 kg |
| Outdoor Unit | |
| Unit Dimension (WxDxH) | 1000 x 427 x 746 mm |
| Packaging Dimension (WxDxH) | 1077 x 480 x 785 mm |
| Unit Weight (Net / Gross ) | 55.0 / 60.0 kg |
| Copper Tube Size | |
| High Side /Low Side | Ø 3/8" x Ø 5/8" |
| Maximum Pipe Distance Between Indoor and Outdoor | |
| Height | 10 m |
| Length | 30 m |
| Circuit Breaker | 40 A |