| FULL SPECIFICATION | KLG-SF40-WBR6H1M32 |
| Nominal Capacity | 4.0 hp/3 TR |
| Cooling Capacity | 39,596 kJ/h |
| Power Supply | 1 Ph/230V/60 Hz |
| Rated Current | 16.5 A |
| Rated Power | 3,730 W |
| CSPF Rating | 3.12 |
| Star Rating | ⭐⭐ |
| EER | 10.06 kJ/hW |
| Refrigerant (type/charge) | R32/1,650 g |
| INDOOR UNIT | - |
| Airflow (Hi/Mi/Lo) | 1850/1630/1420/1250 m3/h |
| Sound Level (Hi/Mi/Lo) | 53/51/49/46 dB(A) |
| Unit Dimension (WxDxH) | 589 x 408 x 1881 mm |
| Packaging Dimension (WxDxH) | 2150 x 735 x 530 mm |
| Unit Weight (Net/Gross) | 56/78.5 kg |
| OUTDOOR UNIT | - |
| Unit Dimension (WxDxH) | 1000 x 427 x 746 mm |
| Packaging Dimension (WxDxH) | 1077 x 480 x 785 mm |
| Unit Weight (Net/Gross) | 63/68 kg |
| High and Low Side | Ø 3/8” / Ø 5/8” |
| Height/Length/Circuit Breaker | 10m/30m/40 |

