KAM-150CMC32 |
|
---|---|
Power Supply | 1 PH / 230 V / 60 Hz |
Rated Current | 5.27 A |
Nominal Capacity | 1.5 hp |
Cooling Capacity | 12,660 kJ/h |
Rated Power | 1,212 W |
EER | 10.4 kJ/hW |
Refrigerant / Charge | R-32 / 400 g |
Area (Unloaded Space) | 16 - 21 m² |
Noise Level (Indoor Size) (Hi/Lo) | 56 / 54 dB(A) |
Gross Weight | 34 kg |
Net Weight | 32 kg |
Packaging Dimension (WxDxH) |
505 x 640 x 435 mm 20 x 25.5 x 17.5 in |
Unit Dimension (WxDxH) |
450 x 585 x 346 mm 18 x 23 x 14 in |
Fan Motor | 78 watts |
Airflow (Hi/Lo) | 434 / 357 m³/hr |