KAM-95CMC32 |
|
---|---|
Power Supply | 1 PH / 230 V / 60 Hz |
Rated Current | 6 A |
Nominal Capacity | 1.0 hp |
Cooling Capacity | 9,495 kJ/h |
Rated Power | 879 W |
EER | 10.8 kJ/hW |
Refrigerant / Charge | R-32 / 280 g |
Area (Unloaded Space) | 13 - 15 m² |
Noise Level (Indoor Size) (Hi/Lo) | 49 / 46 dB(A) |
Gross Weight | 28.2 kg |
Net Weight | 25.5 kg |
Packaging Dimension (WxDxH) |
495 x 585 x 435 mm 19.5 x 23 x 17 in |
Unit Dimension (WxDxH) |
450 x 535 x 346 mm 18 x 21 x 14 in |
Fan Motor | 32 watts |
Airflow (Hi/Lo) | 340 / 253 m³/hr |