Features
- Exceptional bass for powerful sound
- Digital Noise Canceling and Ambient Sound Mode let you control what you hear
- DSEE restores high-frequency sound lost in compression
- Fine-tune your sound using Sony Headphones Connect app
- All-day comfort, and up to 30 hours of battery life
Specifications
| Size and Weight | |
| Weight | Approx. 225g |
| General Features | |
| Headphone Type | Closed Dynamic |
| Driver Unit | 40mm (Dome Type) |
| Magnet | Neodymium |
| Impedance (OHM) | 314 ohms (1 kHz) (when connecting via the headphone cable with the unit turned on), 32 ohms (1 kHz) (when connecting via the headphone cable with the unit turned off) |
| Frequency Response | 5 Hz - 20,000 Hz (JEITA) |
| Sensitivities (DB/MW) | 110 dB/mW (when connecting via the headphone cable with the unit turned on), 100 dB/mW (when connecting via the headphone cable with the unit turned off) |
| Cord Type | Single-sided (detachable) |
| Cord Length | Approx 1.2m |
| Plug | Gold plated L-shaped stereo mini plug |
| Input(s) | Stereo Mini Jack |
| Wearing Style | Over-ear |
| Digital Sound Enhancement Engine | Yes |
| Passive Operation | Yes |
| Ambient Sound Mode | Yes |
| ULT Button | Yes |
| Unit of Microphone | Electret Condenser Microphone |
| Direction of Microphone | All Direction |
| Battery | |
| Battery Charge Time | Approx 3.5 hrs |
| Battery Charge Method | USB |
| Battery Life (Continuous Music Playback Time) | Max. 30 hrs (NC On), Max. 50 hrs (NC Off) |
| Battery Life (Continuous Communication Time) | Max. 30 hrs (NC On), Max. 40 hrs (NC Off) |
| Bluetooth Specification | |
| Bluetooth Version | Bluetooth Specification Version 5.2 |
| Effective Range | Approx. 10m |
| Frequency Range | 2.4 GHz band (2.4000-2.435 GHz) |
| Profile | A2DP, AVRCP, HFP, HSP |
| Supported Audio Format(s) | SBC, AAC |
| Supported Content Protection | SCMS-T |
| Noise Cancelling | |
| AMbient Sound | Yes |



